Rare’s been battling the Xbox demographic, Natal will fix it
Sega planning to announce Natal/Sony Wiimote stuff soon »
« Video of Burnout Paradise played using project Natal on Xbox 360
There’s no denying that British developer Rare has fallen from grace since it was acquired by Microsoft in 2002. Some would say that the quality of Rare’s games have suffered, but Rare believes it’s a case of being in the wrong place at the wrong time, with the Xbox demographic not interested in its latest offerings. Fortunately, Project Natal will fix everything, because motion control is the FUTURE OF ALL THINGS!
“I do feel in many ways that — and I’ve said this to some people as well — for me this is really the first time that Microsoft and Rare are on a very similar path,” offers design director George Andreas. “We’ve obviously been tasked to create experiences that nobody else can create, which explains things like your Kameos and your Piñatas and your Banjos. But obviously the hardware is aimed at a different demographic, and so we’ve always battled against that.
“Whereas now with Natal, it looks like the roads are on the same path. It’s a union of the two philosophies of the different companies, I guess. Natal is supposed to reach out to a broader audience and a broader consumer, and Rare’s products are always aiming in that direction as well. So from that perspective the future looks incredibly bright for us really. It’s definitely something everyone’s enthused about and energized about.”
I’m really worried about people who think that Project Natal is the answer to all their problems. Okay, so motion control worked for Nintendo, but that’s mainly because Nintendo got in first. Microsoft trying to follow Nintendo is no guarantee that a wider, more mainstream audience will come. Maybe it will, but there are a lot of eggs being counted before they hatch.
| US $250.00 End Date: Monday Feb-06-2012 2:31:30 PST Buy It Now for only: US $250.00 Buy it now | Add to watch list |
| US $359.95 End Date: Monday Feb-06-2012 5:06:20 PST Buy It Now for only: US $359.95 Buy it now | Add to watch list |
| US $202.50 (13 Bids) End Date: Monday Feb-06-2012 9:08:52 PST Bid now | Add to watch list |
| US $293.00 End Date: Monday Feb-06-2012 9:27:42 PST Buy It Now for only: US $293.00 Buy it now | Add to watch list |
| US $498.99 End Date: Monday Feb-06-2012 9:33:35 PST Buy It Now for only: US $498.99 Buy it now | Add to watch list |
| US $299.60 (0 Bid) End Date: Monday Feb-06-2012 11:33:06 PST Buy It Now for only: US $340.00 Bid now | Buy it now | Add to watch list |
| US $209.98 End Date: Monday Feb-06-2012 13:37:00 PST Buy It Now for only: US $209.98 Buy it now | Add to watch list |
| US $350.00 (0 Bid) End Date: Monday Feb-06-2012 14:37:22 PST Bid now | Add to watch list |
| US $3.95 (0 Bid) End Date: Monday Feb-06-2012 15:18:20 PST Buy It Now for only: US $4.95 Bid now | Buy it now | Add to watch list |
| US $3.95 (0 Bid) End Date: Monday Feb-06-2012 16:06:14 PST Buy It Now for only: US $4.95 Bid now | Buy it now | Add to watch list |
| US $299.99 (0 Bid) End Date: Monday Feb-06-2012 17:02:26 PST Buy It Now for only: US $350.00 Bid now | Buy it now | Add to watch list |
| US $0.99 (0 Bid) End Date: Monday Feb-06-2012 18:15:16 PST Buy It Now for only: US $2.50 Bid now | Buy it now | Add to watch list |
| US $0.99 (0 Bid) End Date: Monday Feb-06-2012 18:27:17 PST Buy It Now for only: US $2.50 Bid now | Buy it now | Add to watch list |
| US $151.09 (19 Bids) End Date: Monday Feb-06-2012 19:45:28 PST Bid now | Add to watch list |
| US $11.00 End Date: Monday Feb-06-2012 19:48:15 PST Buy It Now for only: US $11.00 Buy it now | Add to watch list |
| US $0.99 (0 Bid) End Date: Monday Feb-06-2012 20:12:08 PST Buy It Now for only: US $2.50 Bid now | Buy it now | Add to watch list |
| US $8.50 End Date: Monday Feb-06-2012 20:42:07 PST Buy It Now for only: US $8.50 Buy it now | Add to watch list |
| US $250.00 (1 Bid) End Date: Monday Feb-06-2012 22:56:27 PST Bid now | Add to watch list |
| US $448.00 (0 Bid) End Date: Monday Feb-06-2012 23:15:19 PST Buy It Now for only: US $499.99 Bid now | Buy it now | Add to watch list |
| US $259.99 End Date: Tuesday Feb-07-2012 6:29:58 PST Buy It Now for only: US $259.99 Buy it now | Add to watch list |




Comments
No Comments
Leave a reply